Now we have this string-free, auto-filling cryo storage system. The tank was purchased from Thermo Fisher Scientific. It is a Cryo Plus1 model 7400. There are 54 cylinders in total in the tank. There are five 50ml ficon tubes for each cylinder. Each tube has its unique I.D. number that linked to cylinder number. New cryo users need to talk to Chen for your own cylinder.
Here are some pictures of the outside, inside and the tube with ID of the storage system.
This is the table that simply records who owns which cylinder and tubes. If you prefer to also have detail record of freezed grid condition etc., please use our E-logbook system for this purpose.
| Cylinder No. | User's Name | Tubes | Date |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | Alexandra Deaconescu | 5-1,2 | 10/21/2009 |
| 6 | Cynthia Barber | 6-1 | 11/18/2009 |
| 7 | Matthias Wolf | 7-1 | 4/19/2008 |
| 8 | James Z Chen | 8-1,2,3,4 | 05/01/2008 |
| 9 | James Z Chen | 9-1,2,3,4 | 05/29/2008 |
| 10 | Olga Sokolova | 10-1 | 12/08/2008 |
| 11 | Thomas Heuser | 11-1,2,3 | 4/23/2008 |
| 12 | Thomas Heuser | 12-1,2,3 | 8/21/2008 |
| 13 | Cristina | 13-1,2,3,4 | 10/25/2008 |
| 14 | Carsten Kilgus | 14-1 | 11/18/2008 |
| 15 | |||
| 16 | Noreen | 16-1,2 | 12/16/2008 |
| 17 | Linda Malenson | 17-1,2 | 7/17/2008 |
| 18 | Chen Xu | ||
| 19 | Cristina | 19-1,2,3 | 03/02/2009 |
| 20 | |||
| 21 | Andreas Martin | 21-1,2 | 09/06/2008 |
| 22 | Andreas Martin | 22-1,2,3,4 | 05/14/2008 |
| 23 | Chuck Sindelar | 23-1,23-2 | 7/09/2008 |
| 24 | Dany Lab - Tom | 24-1,2,3 | 8/21/2008 |
| 25 | Dany Lab - Tom | 25-1,2,3 | 8/21/2008 |
| 26 | Dany Lab - Tom | 26-1,2,3 | 8/21/2008 |
| 27 | Dany Lab - Tom | 27-1,2,3 | 8/21/2008 |
| 28 | |||
| 29 | Dany | 29-1 | 4/29/2008 |
| 30 | Jianfeng Lin | 30-1,2,3 | 4/4/2009 |
| 31 | Jianfeng Lin | 30-4,5 | 7/24/2009 |
| 32 | |||
| 33 | Matthias Schmidt | 33-2 | 10/2/2009 |
| 34 | Matthias Schmidt | 34-1,2 | 09/15/2008 |
| 35 | Sameeta | 35-1 | 09/15/2008 |
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 |